Projects
Data Download
show detail| 27469GB | 22378 | 8252 | 4 | 2019-1 |
| 59772GB | 45039 | 25949 | 2 | 2019-2 |
| 144800GB | 97486 | 18833 | 2 | 2019-3 |
| 3457GB | 2237 | 576 | 1 | 2019-4 |
Data status
show detail| 27469GB | 22378 | 8252 | 2031 | 2019-1 |
| 2593142GB | 1688693 | 634045 | 54895 | 2019-2 |
| 144799GB | 97485 | 18833 | 2192 | 2019-3 |
| 3457GB | 2237 | 576 | 291 | 2019-4 |
User Download Location
show detail| 3GB | 10 | 10 | 1 | 11 |
| 625GB | 740 | 740 | 3 | 14 |
| 116GB | 118 | 118 | 3 | 21 |
| 30GB | 40 | 39 | 2 | 31 |
| 5GB | 9 | 9 | 1 | 35 |
| 149GB | 128 | 89 | 7 | 38 |
| 1479GB | 1312 | 1308 | 8 | 43 |
| 12GB | 7 | 7 | 2 | 46 |
| 170186GB | 113938 | 2973 | 16 | 48 |
| 1347GB | 972 | 954 | 5 | 56 |
| 128GB | 95 | 95 | 3 | 58 |
| 336GB | 269 | 240 | 4 | 67 |
| 16374GB | 13396 | 13356 | 5 | 74 |
| 818GB | 552 | 549 | 9 | 76 |
| 59GB | 54 | 54 | 3 | 94 |
| 359GB | 247 | 229 | 2 | 102 |
| 266GB | 167 | 106 | 3 | 104 |
| 684GB | 846 | 86 | 2 | 107 |
| 5675GB | 4069 | 3184 | 8 | 109 |
| 4793GB | 3819 | 3787 | 6 | 113 |
| 803GB | 536 | 527 | 5 | 121 |
| 60GB | 258 | 13 | 1 | 156 |
| 82GB | 63 | 63 | 3 | 165 |
| 903GB | 1243 | 1242 | 2 | 166 |
| 63GB | 36 | 2 | 1 | 173 |
| 30GB | 68 | 58 | 1 | 190 |
| 64GB | 44 | 24 | 2 | 196 |
| 1GB | 3 | 3 | 1 | 197 |
| 1GB | 1 | 1 | 1 | 215 |
| 948GB | 898 | 894 | 1 | 225 |
| 29111GB | 23201 | 22850 | 51 | 230 |
Experiment
show detail| 1062GB | 1030 | 966 | 4 | 1pctCO2 | 2019-1 |
| 516GB | 477 | 477 | 4 | abrupt-4xCO2 | 2019-1 |
| 543GB | 453 | 453 | 2 | esm-hist | 2019-1 |
| 141GB | 104 | 104 | 2 | esm-piControl | 2019-1 |
| 449GB | 434 | 434 | 2 | historical | 2019-1 |
| 290GB | 208 | 208 | 2 | piControl | 2019-1 |
| 419GB | 354 | 354 | 2 | 1pctCO2 | 2019-2 |
| 924GB | 839 | 794 | 2 | abrupt-4xCO2 | 2019-2 |
| 31887GB | 20805 | 5662 | 2 | esm-hist | 2019-2 |
| 2027GB | 1459 | 1458 | 2 | esm-piControl | 2019-2 |
| 18315GB | 16969 | 13085 | 2 | historical | 2019-2 |
| 6202GB | 4613 | 4596 | 2 | piControl | 2019-2 |
| 682GB | 646 | 597 | 1 | 1pctCO2 | 2019-3 |
| 341GB | 333 | 330 | 1 | abrupt-4xCO2 | 2019-3 |
| 92637GB | 57171 | 5320 | 2 | esm-hist | 2019-3 |
| 586GB | 473 | 378 | 2 | esm-piControl | 2019-3 |
| 47709GB | 36712 | 10061 | 2 | historical | 2019-3 |
| 2846GB | 2150 | 2147 | 2 | piControl | 2019-3 |
Models
show detail| 26835GB | 21363 | 7309 | 4 | BCC-CSM2-MR | 2019-1 |
| 634GB | 1015 | 943 | 3 | BCC-ESM1 | 2019-1 |
| 52936GB | 37611 | 20295 | 2 | BCC-CSM2-MR | 2019-2 |
| 6836GB | 7428 | 5654 | 2 | BCC-ESM1 | 2019-2 |
| 132686GB | 86741 | 15567 | 2 | BCC-CSM2-MR | 2019-3 |
| 12113GB | 10744 | 3266 | 2 | BCC-ESM1 | 2019-3 |
| 3400GB | 2134 | 473 | 1 | BCC-CSM2-MR | 2019-4 |
| 57GB | 103 | 103 | 1 | BCC-ESM1 | 2019-4 |
Variables
show detail| 27469GB | 22378 | 8252 | 2031 | 2019-1 |
| 2593142GB | 1688693 | 634045 | 54895 | 2019-2 |
| 144799GB | 97485 | 18833 | 2192 | 2019-3 |
| 3457GB | 2237 | 576 | 291 | 2019-4 |
